|
Kategori: Kompakte kamera
|
|
Kategori: Kompakte kamera
|
|
Kategori: Kompakte kamera
|
| 78 | ||
| 0.0 (0) |
Kamerahuset i rustfritt stål på Digital Ixus 300HS viser nye imponerende muligheter. Dette...
| Merke | Canon |
| Sammenlig priser | Prisene oppdateres 3 ganger i uken: |
|
Warning: usort() [function.usort]: The argument should be an array in /home/underoow/public_html/gadget/includes/jumi/miniautokelkoocache.php on line 173 |
|
| Column 1 | Column 2 |
| Effective Pixels | Approx. 10.0M |
| Colour Filter Type | Primary Colour |
| Type | DIGIC 4 with iSAPS technology |
| Focal Length | 4.9 – 18.6 mm (35 mm equivalent: 28 – 105 mm) |
| Zoom | Optical 3.8x. Digital Approx. 4x (with Digital Tele-Converter Approx. 1.4x or 2.3x and Safety Zoom [1]) [2]. Combined Approx. 15x |
| Maximum f/number | f/2.0 – f/5.3 |
| Construction | 7 elements in 6 groups (1 double-sided aspherical UA lens, 1 single-sided aspherical lens) |
| Image Stabilisation | Yes (lens shift-type), 3-stop |
| Type | TTL |
| AF System/ Points | AiAF (Face Detection / 9-point), 1-point AF (fixed to centre) |
| AF Modes | Single, Servo AF/AE [10] |
| AF Point Selection | Size (Normal, Small) |
| AF Lock | On/Off Selectable |
| AF Assist Beam | Yes |
| Closest Focusing Distance | 3 cm (W) from front of lens in macro |
| Metering modes | Evaluative (linked to Face Detection AF frame), Centre-weighted average, Spot (centre) |
| AE Lock | On/Off Selectable |
| Exposure Compensation | +/- 2 EV in 1/3 stop incrementsEnhanced i-Contrast for automatic dynamic range correction |
| ISO sensitivity [3] | AUTO, 125, 200, 400, 800, 1600, 3200 |
| Speed | 1 – 1/2500 sec. (factory default) 15 – 1/2500 sec. (total range – varies by shooting mode) |
| Type | TTL |
| Settings | Auto (including Face Detection WB), Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom |
| Monitor | 7.5 cm (3.0”) PureColor II G (TFT), 16:9 aspect ratio, Approx. 230,000 dots |
| Coverage | Approx. 100% |
| Brightness | Adjustable to one of five levels. Quick-bright LCD |
| Modes | Auto, Manual Flash On / Off, Slow Synchro |
| Slow Sync Speed | Yes. Fastest speed 1/2000 sec. |
| Red-Eye Reduction | Yes |
| Flash Exposure Compensation | Face Detection FE, Smart Flash Exposure |
| Flash Exposure Lock | Yes |
| Built-in Flash Range | 30 cm – 6.0 m (W) / 50 cm – 2.0 m (T) |
| External Flash | Canon High Power Flash HF-DC1 |
Created: 25.06.2010 23:13:16
"A couple of years ago Canon stood as the undisputed leader in virtually all areas of the digital camera market, but it has recently seen that lead disappear under a relentless onslaught from its many determined rivals, particularly Panasonic....."
| Testet av: | trustedreviews.com |
| Fra testen: | http://www.trustedreviews.com/digital-cameras/review/2010/06/07/Canon-IXUS-300-HS/p1 |
""Sony has pulled out all the stops to really take on the big names in this field. The HX5V is pow..." |
""The bottom line: Though seemingly identical to the Nexus One, the included HTC Sense software ad..." |
""The new progression of Taiwanese company is now far beyond with HTC Desire from its previous mod..." |
""Design: Now we're talking! We have recently had the pleasure to review the HTC Legend and this ..." |
""The D3000 is an excellent camera, and great value at its current street price. What the D3000 co..." |
"" Nikon D3000 review The Nikon D3000 is the company’s latest entry-level DSLR, featuring 10.2 Me..." |